RESULTS
GLOBERACERS ULTRA BEAST 2019
APRIL 5-7, 2019
BIB # | Name | Distance | Gender | Time | Rank | GR Points |
Women | ||||||
T001 | Sandhya Rao | 25Km | F | 05:20:00 | 1 | 20 |
Men | ||||||
T002 | Jigar Mendapara | 25Km | M | 05:55:00 | 1 | 20 |
T004 | Mukesh Gurjar | 25Km | M | 06:06:00 | 2 | 19 |
T003 | Kartik Parmeshwaran | 25Km | M | DNS | DNS | – |
Men | ||||||
F001 | Naveen Sharma | 50Km | M | 08:55:00 | 1 | 20 |
Women | ||||||
S001 | Mahasweta Ghosh | 75Km | F | 11:25:00 | 1 | 20 |
Men | ||||||
M006 | Praveen Sharma | 75Km | M | 11:05:00 | 1 | 20 |
M007 | Shish Pal Singh Pundir | 75Km | M | 11:05:00 | 1 | 20 |
M009 | Vishal Guleria | 75Km | M | 11:05:00 | 1 | 20 |
M004 | Biplab Mukherjee | 75Km | M | 11:08:00 | 4 | 17 |
M005 | Nitin Pandey | 75Km | M | 11:49:00 | 5 | 16 |
M001 | Abhishek Mishra | 75Km | M | 13:10:00 | 6 | 15 |
S002 | Pranjal Mehta | 75Km | M | DNS | DNS | – |
Men | ||||||
H001 | Varun Sahay | 100Km | M | DNF | DNF | – |
H002 | Kunal Sehrawat | 100Km | M | DNF | DNF | – |
Women | ||||||
M002 | Aparna Choudhary | 161Km | F | 30:03:00 | 1 | 20 |
Men | ||||||
M008 | Vijayamahantesh Yargal | 161Km | M | 28:48:00 | 1 | 20 |
M012 | Aziz Master | 161Km | M | 28:55:00 | 2 | 19 |
M011 | Ajay Desai | 161Km | M | 29:14:00 | 3 | 18 |
M003 | Bhupendrasing Rajput | 161Km | M | DNF | DNF | – |
M010 | Vishal Gulati | 161Km | M | DNS | DNS | – |
Race Results 2012
2009:
Thar Desert Run 2009:
Name |
Day 1 (42Kms) |
Day 2 (42Kms) |
Day 3 (42Kms) |
Day 4 (42Kms) |
Day 5 (42Kms) |
Cumulative (210 Kms) | Standing Overall/Gender |
Torsten Meier |
3.56 |
5.30 |
4.10 |
3.49 |
3.37 |
21:02 | 1st/1st |
Michael Ryan |
4.10 |
6.18 |
4.44 |
4.21 |
4.33 |
24:06 | 2nd/2nd |
Yong Yuen Cheng |
5.05 |
7.50 |
4.47 |
4.22 |
4.16 |
26:20 | 3rd/3rd |
Quek Wee Tong |
5.05 |
7.50 |
4.47 |
4.22 |
4.16 |
26:20 | 3rd/3rd |
Madhusmita Jena |
5.06 |
7.50 |
4.47 |
4.23 |
4.48 |
26:54 | 5th/1st |
Brigid Wefelnberg |
5.39 |
8.14 |
6.33 |
7.00 |
6.55 |
34:21 | 6th/2nd |
Arun Bharadwaj | 31:20 | Single stage |
UTTARAKASHI 135
SEPTEMBER 13-15, 2019
Family Name | Name | Sex | Nationality | Bib Number | City | Time | Ranking |
100KMS | |||||||
Kapadiya | Ashish | M | IND | 10004 | SURAT | 14:27:00 | 1 |
Dixit | Abhishek | M | IND | 10005 | DEHRADRUN | 17:12:00 | 2 |
Patel | Jignesh | M | IND | 10002 | SURAT | 17:18:00 | 3 |
Desai | Harshil | M | IND | 10001 | SURAT | 17:42:00 | 4 |
Patel | Sanket | M | IND | 10003 | SURAT | DNF | DNF |
160KMS | |||||||
Chandarana | Chintan | M | IND | 16001 | SURAT | 26:05:00 | 1 |
220KMS | |||||||
Rajput | Bhupendrasing | M | IND | 22002 | DELHI | 42:42:00 | 1 |
Patel | Khyati | F | IND | 22001 | SURAT | 44:59:00 | 2 |
BHATTI LAKES ULTRA AND XTRAIL X EDITION
NOV 7-11, 2019
10KMS – FEMALE | |||||
BIB # | Name | Family Name | Gender | Time | |
1001 | Dimple | Bisht | Female | 1:04:00 | 1 |
1002 | Priti M | Zaveri | Female | 1:12:00 | 2 |
1003 | Jenni | Hampshire | Female | DNS | |
1004 | Varsha | Vaidyanathan | Female | DNS | |
1006 | Aparna | Taneja | Female | DNS | |
10KMS – VETERAN | |||||
BIB # | Name | Family Name | Gender | Time | |
1005 | Suneetha | Prasanna | Female | 2:43:00 | 1 |
10KMS – MALE | |||||
BIB # | Name | Family Name | Gender | Time | |
1009 | Brijesh | Choudhary | Male | 1:03:00 | 1 |
1007 | Ramkesh | Sharma | Male | 1:04:00 | 2 |
1017 | Pankaj Kumar | Singh | Male | 1:12:00 | 3 |
1008 | Ashish | Awasthi | Male | 1:30:00 | 4 |
1013 | J S | Jassal | Male | 1:31:00 | 5 |
1012 | Ankur | Khokhar | Male | 1:49:00 | 6 |
1010 | Sandeep | Singh | Male | 2:26:00 | DNQ |
1011 | Arvind | P B | Male | DNS | |
1014 | Kartik | Sridhar | Male | DNS | |
1015 | Sameer | Pethe | Male | DNS | |
1016 | Sanjay | Dhawan | Male | DNS | |
20Kms – FEMALE | |||||
BIB # | Name | Family Name | Gender | Time | Rank |
2006 | Bhavana | Gurnani | Female | 2:24:00 | 1 |
2001 | ANURADHA | SAIBABA | Female | 2:41:00 | 2 |
2007 | Dugyir | Ete Singh | Female | 2:57:00 | 3 |
2003 | Reema | Kapoor | Female | 3:12:00 | 4 |
2004 | Sangeeta | Shinde | Female | 3:21:00 | 5 |
2005 | Rama | Vedasree | Female | 3:45:00 | 6 |
2002 | Kiran | Female | DNS | ||
20Kms – MALE | |||||
BIB # | Name | Family Name | Gender | Time | Rank |
2012 | Gautam | Bhasin | Male | 1:48:00 | 1 |
2009 | Raman | Gauba | Male | 1:58:00 | 2 |
2023 | Alok | Aggarwal | Male | 1:58:00 | 2 |
2029 | Deepak | Sharma | Male | 1:59:00 | 4 |
2016 | Varun | Sharma | Male | 2:10:00 | 5 |
2024 | Kritisundar | Paul | Male | 2:11:00 | 6 |
2020 | Abhishek | Arya | Male | 2:19:00 | 7 |
2028 | ASHOKE | MITRA | Male | 2:21:00 | 8 |
2027 | VEERA DURGA | PRASAD J | Male | 2:22:00 | 9 |
2011 | Suresh | Varanasi | Male | 2:24:00 | 10 |
2022 | Mayank | Raina | Male | 2:25:00 | 11 |
2032 | Sushil | Karer | Male | 2:39:00 | 12 |
2008 | Himanshu | Arora | Male | 2:40:00 | 13 |
2025 | Amit | Kumar | Male | 2:57:00 | 14 |
2018 | Ashok | Kapoor | Male | 3:12:00 | 15 |
2010 | Abhinav | Garg | Male | 3:13:00 | 16 |
2019 | Harpal | Singh | Male | 3:21:00 | 17 |
2017 | Shivam | Hargunani | Male | 3:37:00 | 18 |
2015 | Gautam | Mohanty | Male | 3:41:00 | 19 |
2013 | Mayur | Sharma | Male | DNS | |
2014 | Vishal | Badial | Male | DNS | |
2021 | Ajay | Tyagi | Male | DNS | |
2026 | Sumit | Kumar | Male | DNS | |
2030 | TARUNJIT SINGH | BACHHER | Male | DNS | |
30KMS – FEMALE | |||||
BIB # | Name | Family Name | Gender | Time | Rank |
3014 | Sangeeta | Sharawat | Female | 3:13:00 | 1 |
3007 | Rajbala | Kashyap | Female | 3:34:00 | 2 |
3003 | Nisha | Tyagi | Female | 3:42:00 | 3 |
3004 | Harleen | Kaur | Female | 4:00:00 | 4 |
3006 | Bhawna | Datta | Female | 4:09:00 | 5 |
3008 | Gunjan | Kar | Female | 4:25:00 | 6 |
3009 | Sandhya | Rao | Female | 4:53:00 | 7 |
3010 | Shillaza | Giridhar | Female | 4:53:00 | 7 |
3005 | Rita | Dagar | Female | DNS | |
3011 | Teena | Jayswal | Female | DNS | |
3012 | Ruhi Rani | Singh | Female | DNS | |
3013 | Anita | Female | DNS | ||
30KMS – MALE | |||||
BIB # | Name | Family Name | Gender | Time | Rank |
3023 | S P | Chander | Male | 2:56:00 | 1 |
3024 | Naveen | Choudhary | Male | 3:05:00 | 2 |
3028 | Abhishek | Makkar | Male | 3:16:00 | 3 |
3020 | Nagesh | Tyagi | Male | 3:34:00 | 4 |
3036 | Som | Bhattacharyya | Male | 3:34:00 | 4 |
3031 | Rakesh | Rawat | Male | 3:36:00 | 6 |
3021 | Parul | Gaur | Male | 3:38:00 | 7 |
3017 | Jai Dev | Panwar | Male | 3:40:00 | 8 |
3030 | Pradeep | Kunwar | Male | 3:42:00 | 9 |
3016 | Mandeep | Singh | Male | 3:44:00 | 10 |
3018 | Santosh | Chauriha | Male | 3:46:00 | 11 |
3025 | Rakesh | Goyal | Male | 3:47:00 | 12 |
3045 | Gaurav | Sangwan | Male | 3:54:00 | 13 |
3019 | Subhash | Kumar | Male | 3:56:00 | 14 |
3033 | Manu | Bhasin | Male | 3:56:00 | 14 |
3041 | Manpreet | Singh | Male | 4:00:00 | 16 |
3032 | Vivek | Pradhan | Male | 4:01:00 | 17 |
3042 | Vishal | Mohan | Male | 4:11:00 | 18 |
3027 | Rakesh | Chauhan | Male | 4:16:00 | 19 |
3034 | Manjigani Anand | Rao | Male | 4:21:00 | 20 |
3038 | GVK | Sharath | Male | 4:29:00 | 21 |
3001 | Suhail | Sameer | Male | DNS | |
3002 | Satish | Yadav | Male | DNS | |
3015 | Vijay | Babbar | Male | DNS | |
3022 | Mohit | Oberoi | Male | DNS | |
3026 | Natraj | Akella | Male | DNS | |
3029 | Sumit | Bansal | Male | DNS | |
3035 | Gunjan | Shah | Male | DNS | |
3037 | Udit | Male | DNS | ||
3039 | Ashish | Karnani | Male | DNS | |
3040 | Bijendra | Semwal | Male | DNS | |
3043 | Shubho | Sengupta | Male | DNS | |
50KMS – FEMALE | |||||
BIB # | Name | Family Name | Gender | Time | Rank |
5057 | Dimple | Female | 6:31:00 | 1 | |
5003 | Meenal | Female | 6:38:00 | 2 | |
5004 | Varsha | Krishnagiri | Female | 6:58:00 | 3 |
5002 | Shruti | Chawla | Female | 7:22:00 | 4 |
5005 | Kiudamliu | Gangmei | Female | 7:34:00 | 5 |
5009 | Veronique | Sahay | Female | 7:39:00 | 6 |
5006 | Achingliu | Kamei | Female | 8:07:00 | 7 (Special consideration) |
5007 | Saroj | Sehrawat | Female | 8:07:00 | DNQ |
5008 | Anju | Yadav | Female | 9:12:00 | DNQ |
5001 | Sangeeta | Saikia | Female | DNS | |
50KMS – MALE | |||||
BIB # | Name | Family Name | Gender | Time | Rank |
5053 | mathieu | leon | Male | 4:26:00 | 1 |
5025 | Amit | Kadian | Male | 5:43:00 | 2 |
5033 | Bijendra | Semwal | Male | 5:43:00 | 2 |
5027 | Surender | Chhabra | Male | 5:50:00 | 4 |
5018 | Tarun | Walecha | Male | 6:15:00 | 5 |
5026 | Shailesh | Kumar | Male | 6:20:00 | 6 |
5056 | Abhinaw | Paliwal | Male | 6:30:00 | 7 |
5052 | Sandeep | Sharma | Male | 6:32:00 | 8 |
5035 | Shyamak | Das | Male | 6:38:00 | 9 |
5040 | Ashish Kumar | Chhilar | Male | 6:50:00 | 10 |
5014 | MUKESH | TYAGI | Male | 6:55:00 | 11 |
5049 | Lal Chung | Siem | Male | 6:57:00 | 12 |
5043 | Devanshu | Arora | Male | 7:00:00 | 13 |
5023 | Jayant | Ityalam | Male | 7:03:00 | 14 |
5058 | Anand | Prakash | Male | 7:07:00 | 15 |
5051 | Sandeep | Rai | Male | 7:16:00 | 16 |
5036 | Raghav | Mantri | Male | 7:18:00 | 17 |
5038 | Rahul | Agrawal | Male | 7:18:00 | 18 |
5015 | Abinash | Mohanty | Male | 7:23:00 | 18 |
5046 | Ashish | Gupta | Male | 7:24:00 | 20 |
5028 | Jayant | Rawat | Male | 7:29:00 | 21 |
5047 | Rohan | Sahni | Male | 7:29:00 | 22 |
5039 | Rajesh | Udaykumar | Male | 7:31:00 | 22 |
5024 | Pradeep | Bamrara | Male | 7:34:00 | 24 |
5050 | Aaron | Pamei | Male | 7:34:00 | 25 |
5054 | Akshay | phogat | Male | 7:34:00 | 25 |
5055 | Varun | Sahay | Male | 7:39:00 | 25 |
5020 | Gaurav | Chhabra | Male | 7:43:00 | 28 |
5042 | Vinay | Arora | Male | 7:46:00 | 29 |
5031 | Anurag | Sharma | Male | 7:51:00 | 30 |
5011 | Jyotin | Bhasin | Male | 7:55:00 | 31 |
5019 | Alfredo | Miranda | Male | 7:56:00 | 32 |
5037 | Abhishek | Srivastav | Male | 8:20:00 | DNQ |
5010 | Harsheep | Singh | Male | 8:31:00 | DNQ |
5022 | Manoj Kumar | Agarwal | Male | 8:32:00 | DNQ |
5021 | Lt.Col Salil | Puri | Male | 8:35:00 | DNQ |
5029 | Amit | Ojha | Male | DNF | |
5030 | Deepanshu | Pahuja | Male | DNF | |
5032 | Karan | Gurditta | Male | DNF | |
5034 | Raghavendra | Kumar | Male | DNF | |
5045 | Sanjeev | Arora | Male | DNF | |
5048 | Vishwas | Sindhu | Male | DNF | |
5012 | Sachin | Kharbanda | Male | DNS | |
5013 | Sachin | Kharbanda | Male | DNS | |
5016 | Gaurav | Verma | Male | DNS | |
5017 | Naved | Iqbal | Male | DNS | |
5041 | Pradeep | Bhatia | Male | DNS | |
5044 | Yash | Sidhu | Male | DNS | |
80KMS | |||||
BIB # | Name | Family Name | Gender | Time | Rank |
8002 | Kshitish | Purohit | Male | 9:56:00 | 1 |
8008 | Vikrant | Sharma | Male | 10:28:00 | 2 |
8001 | Kalpana Deka | Saha | Female | 10:36:00 | 3 |
8009 | Arun Kumar | Begani | Male | 11:00:00 | 4 |
8005 | Rooparam | Choudhary | Male | 11:51:00 | 5 |
8011 | Hemant | Gupta | Male | 12:30:00 | 6 |
8010 | Devender | Singh | Male | 13:01:00 | 7 |
8004 | Nitin | Male | 13:49:00 | 8 | |
8003 | Amit | Kumar | Male | DNF | |
8006 | Pramitha | Sreedharan | Male | DNS | |
8007 | Siddharth | Katju | Male | DNS | |
100KMS | |||||
BIB # | Name | Family Name | Gender | Time | Rank |
10001 | Tumram | Ramesh Kumar | Male | 11:24:00 | 1 |
10008 | Sahil | Ahuja | Male | 16:35:00 | 2 |
10015 | Kumar | Sanjay | Male | 16:42:00 | 3 |
10006 | Arun Kumar | Sachdev | Male | 16:54:00 | 4 |
10009 | Arun | Kumar | Male | 16:54:00 | 4 |
10002 | Badrinath | Prathi | Male | 17:13:00 | 6 |
10012 | Kamal | Sharma | Male | 17:40:00 | 7 |
10013 | kunal | sehrawat | Male | 17:40:00 | 8 |
10004 | Sachin | Bansal | Male | 17:45:00 | 9 |
10003 | Bhaskar | Shukla | Male | 17:56:00 | 10 |
10005 | Yogi | Male | DNF | ||
10007 | Pankaj | Lal | Male | DNF | |
10010 | Sandeep | Bhatt | Male | DNF | |
10011 | Dnyanraj | Desai | Male | DNF | |
10014 | Subhash | Nampuri | Male | DNS | |
160KMS | |||||
BIB # | Name | Family Name | Gender | Time | |
16004 | Nischint | Katoch | Male | 21:43:00 | 1 |
16006 | Ankit | Male | 25:55:00 | 2 | |
16005 | Vinod | Male | 27:31:00 | 3 | |
16010 | Anirudha | Athani | Male | 27:55:00 | 4 |
16008 | Brijen | Desai | Male | 29:06:00 | 5 |
16009 | Vinay | Bhushan | Male | 29:10:00 | 6 |
16001 | Krishan | Kaushik | Male | 29:21:00 | 7 |
16002 | Prakash | Sharma | Male | 29:31:00 | 8 |
16003 | Jagan Mohan Reddy | Gajulapalle | Male | DNF | |
16007 | Sandeep | Kumar | Male | DNF | |
16011 | Abhilash | PJ | Male | DNF | |
220KKMS | |||||
BIB # | Name | Family Name | Gender | Time | Rank |
22002 | Bhagwan | Meena | Male | 38:40:00 | 1 |
22003 | Sanjay | Kumar | Male | 38:40:00 | 1 |
22001 | Vijayamahantesh | Yargal | Male | DNF | |
22004 | Ram | Jat | Male | DNF | |
22005 | Sanjay | Bhingarde | Male | DNF | |
22006 | Abhishek | Mishra | Male | DNF | |
22007 | Manas | Ranjan | Male | DNF | |
24 HRS | |||||
BIB # | Name | Family Name | Gender | Time | Rank |
2401 | Amit | Ahuja | Male | 130KMS | 1 |
2402 | Samyak | Jain | Male | DNS | |
338KMS | |||||
BIB # | Name | Family Name | Gender | Time | Rank |
CCCXXXVIII – V | BM | SHARMA | Male | 66:42:00 | 1 |
CCCXXXVIII -II | Bhupendrasing | Rajput | Male | 67:48:00 | 2 |
CCCXXXVIII – VI | Vineet | Agrawal | Male | 69:22:00 | 3 |
CCCXXXVIII – I | Aparna | Choudhary | Female | DNF | |
CCCXXXVIII -III | Ajay | Desai | Male | DNF | |
CCCXXXVIII – IV | Aziz | Master | Male | DNF | |
CCCXXXVIII – Vii | Shshank | Pundir | Male | DNS |
BHATTI LAKES ULTRA AND XTRAIL 2018, 9th Edition.
NOV 2-4, 2018
BIB # | Attendee Name | Distance | Gender | Time | Rank |
WOMEN | |||||
1019 | Karlygash Omurbayeva | 10 | Female | 00:57:00 | 1 |
1003 | Akansha Aggarwal | 10 | Female | 01:09:00 | 2 |
1012 | Madhavi Jain | 10 | Female | 01:11:00 | 3 |
1026 | Crhistina Omlin | 10 | Female | 01:34:00 | 4 |
1014 | Aashita Chopra | 10 | Female | 02:07:00 | 5 |
1015 | Sharda Arora | 10 | Female | 02:07:00 | 5 |
1018 | Suneetha Prasanna | 10 | Female | 02:33:00 | HF |
1022 | Nidhi Dhawan | 10 | Female | 02:33:00 | HF |
MEN | |||||
1009 | Varun Sharma | 10 | Male | 00:56:00 | 1 |
1010 | Abhijeet Nene | 10 | Male | 00:56:00 | 1 |
1011 | ATHARVA NENE | 10 | Male | 00:56:00 | 1 |
1005 | Euy Don Park | 10 | Male | 01:02:00 | 4 |
1002 | Rohit Mittal | 10 | Male | 01:04:00 | 5 |
1004 | Sahil Chawla | 10 | Male | 01:08:00 | 6 |
1013 | bimal singh rawat | 10 | Male | 01:11:00 | 7 |
1001 | Pankaj Kumar singh | 10 | Male | 01:26:00 | 8 |
1023 | Sanjay Dhawan | 10 | Male | 01:50:00 | 9 |
1017 | Sumit Kaul | 10 | Male | 01:52:00 | 10 |
1021 | Prabhat Ranjan | 10 | Male | 02:50:00 | DNF |
20KMS | |||||
BIB # | Attendee Name | Distance | Gender | Time | Rank |
Women | |||||
2004 | Indrani Sarkar | 20 | Female | 02:41:00 | 1 |
2009 | Priti M Zaveri | 20 | Female | 02:53:00 | 2 |
2037 | Anita Mahapatra | 20 | Female | 02:56:00 | 3 |
2039 | Prachi Sharma | 20 | Female | 02:56:00 | 3 |
2040 | Sushma Kapadia | 20 | Female | 03:15:00 | 5 |
Men | |||||
2031 | Steve Blandino | 20 | Male | 01:40:00 | 1 |
2005 | Gagan Arora | 20 | Male | 01:47:00 | 2 |
2021 | Sukendra Pratap Singh | 20 | Male | 01:53:00 | 3 |
2033 | Bodhisattwa Dasgupta | 20 | Male | 01:56:00 | 4 |
2032 | Sriram Thalapathy | 20 | Male | 02:06:00 | 5 |
2013 | Kamal Jain | 20 | Male | 02:08:00 | 6 |
2010 | Nirmal Rawat | 20 | Male | 02:10:00 | 7 |
2006 | Naresh Dhankar | 20 | Male | 02:13:00 | 8 |
2003 | Prateek Aggarwal | 20 | Male | 02:17:00 | 9 |
2029 | Anand Krishnan | 20 | Male | 02:17:00 | 9 |
2012 | Sushil Jain | 20 | Male | 02:19:00 | 11 |
2024 | Samudra Gupta | 20 | Male | 02:19:00 | 11 |
2035 | Rakesh Agarwal | 20 | Male | 02:19:00 | 11 |
2011 | Sunil Jain | 20 | Male | 02:20:00 | 14 |
2002 | Kapil Rishi Yadav | 20 | Male | 02:29:00 | 15 |
2028 | Nagendra Duhan | 20 | Male | 02:40:00 | 16 |
2034 | Rajiv Ahuja | 20 | Male | 02:49:00 | 17 |
2026 | Akash Garg | 20 | Male | 02:52:00 | 18 |
2038 | Alok Aggarwal | 20 | Male | 03:00:00 | 19 |
2036 | Sanjay Mehra | 20 | Male | 03:03:00 | 20 |
2022 | Manoj Misra | 20 | Male | 03:07:00 | 21 |
2015 | Deepak Dadlani | 20 | Male | DNF | DNF |
10KM RELAY | |||||
BIB # | Attendee Name | Distance | Gender | Time | Rank |
1028 | GARG | 10 KM relay (5KM Per Runner) | Male | 00:35:00 | 1 |
1029 | DEEPAK TODI | 10 KM relay (5KM Per Runner) | Male | 00:34:00 | 1 |
1034 | ANUJ SHRIVASTAVA | 10 KM relay (5KM Per Runner) | Male | 00:28:00 | 2 |
1035 | ANVITA SRIVASTAVA | 10 KM relay (5KM Per Runner) | Female | 00:44:00 | 2 |
1030 | Vyas | 10 KM relay (5KM Per Runner) | Male | 00:42:00 | 3 |
1031 | Abhijit Kamath | 10 KM relay (5KM Per Runner) | Male | 00:44:00 | 3 |
1032 | Sudhir Chadha | 10 KM relay (5KM Per Runner) | Male | DNS | DNQ |
1033 | Sachin Gupta | 10 KM relay (5KM Per Runner) | Male | 00:41:00 | DNQ |
30Kms | |||||
BIB # | Attendee Name | Distance | Gender | Time | Rank |
Women | |||||
3070 | Kanika Singh | 30 | Female | 03:11:00 | 1 |
3020 | Anita Yadav | 30 | Female | 03:17:00 | 2 |
3028 | Divya Kapoor | 30 | Female | 03:23:00 | 3 |
3039 | Malvika nagpal | 30 | Female | 03:27:00 | 4 |
3050 | Anita Groser | 30 | Female | 04:31:00 | 5 |
3042 | Rita Dagar | 30 | Female | 04:41:00 | 6 |
3041 | Rama Vedashree | 30 | Female | 05:59:00 | 7 |
Men | |||||
3015 | Ashish Dhingra | 30 | Male | 02:43:00 | 1 |
3037 | Milan Gupta | 30 | Male | 02:45:00 | 2 |
3072 | Karandeep Singh | 30 | Male | 02:45:00 | 2 |
3071 | Gaurav Lamba | 30 | Male | 02:46:00 | 4 |
3059 | Parth Joshi | 30 | Male | 02:48:00 | 5 |
3036 | ANANT TRIVEDI | 30 | Male | 02:52:00 | 6 |
3034 | Kshitish Purohit | 30 | Male | 02:53:00 | 7 |
3073 | Tarun Walecha | 30 | Male | 02:56:00 | 8 |
3017 | Brijesh Awasthi | 30 | Male | 02:59:00 | 9 |
3051 | Sumeet | 30 | Male | 03:00:00 | 10 |
3023 | Vineet Sehgal | 30 | Male | 03:02:00 | 11 |
3057 | Vishal Singh Kushwah | 30 | Male | 03:03:00 | 12 |
3065 | Ajay Singh Pundir | 30 | Male | 03:06:00 | 13 |
3003 | Arvind Kumar | 30 | Male | 03:08:00 | 14 |
3010 | GAUTAM JAIN | 30 | Male | 03:09:00 | 15 |
3044 | Shobhit Singh | 30 | Male | 03:09:00 | 15 |
3014 | Atul Kumar Shukla | 30 | Male | 03:11:00 | 17 |
3021 | Rajiv Jindal | 30 | Male | 03:11:00 | 17 |
3022 | Gaurav Sethi | 30 | Male | 03:11:00 | 17 |
3012 | Chandan Bajaj | 30 | Male | 03:16:00 | 20 |
3031 | Jishnu Paul Chakma | 30 | Male | 03:16:00 | 20 |
3029 | Prikshit Thakur | 30 | Male | 03:17:00 | 22 |
3018 | Subhash Rawat | 30 | Male | 03:23:00 | 23 |
3035 | Sandeep Kumar Dahiya | 30 | Male | 03:23:00 | 23 |
3048 | Harshit Batra | 30 | Male | 03:23:00 | 23 |
3063 | Aakar | 30 | Male | 03:27:00 | 26 |
3040 | Anuj Nagpal | 30 | Male | 03:38:00 | 27 |
3055 | Vikas Sharma | 30 | Male | 03:40:00 | 28 |
3026 | Manuj Arya | 30 | Male | 03:45:00 | 29 |
3027 | Keshav choubey | 30 | Male | 03:45:00 | 29 |
3054 | SATYA PRAKASH SINGH | 30 | Male | 03:49:00 | 31 |
3062 | Yash Sidhu | 30 | Male | 03:52:00 | 32 |
3024 | Rajesh Sheoran | 30 | Male | 03:56:00 | 33 |
3064 | Anand Prakash | 30 | Male | 04:09:00 | 34 |
3052 | Vishwas Sindhu | 30 | Male | 04:17:00 | 35 |
3069 | Ankit Kumar | 30 | Male | 04:26:00 | 36 |
3038 | UJJWAL TOMAR | 30 | Male | 04:31:00 | 37 |
3009 | Nitin Parihar | 30 | Male | 04:32:00 | 38 |
3005 | SANJAY MALLICK | 30 | Male | 04:33:00 | 39 |
3013 | RAJENDRA PRASAD YADAWA | 30 | Male | 04:35:00 | 40 |
3030 | Anshul | 30 | Male | 04:35:00 | 40 |
3049 | Robin Groser | 30 | Male | 04:44:00 | 42 |
3001 | Jayant Rawat | 30 | Male | 04:44:00 | 42 |
3045 | Vivek Dixit | 30 | Male | 04:57:00 | 44 |
3046 | Aman Singh | 30 | Male | 04:57:00 | 44 |
3004 | Ankit bisht | 30 | Male | 05:19:00 | 46 |
3002 | Sidharth sethi | 30 | Male | DNF | DNF |
50Kms | |||||
BIB # | Attendee Name | Distance | Gender | Time | Rank |
Women | |||||
5023 | Sangeeta Saikia | 50 | Female | 06:19:00 | 1 |
5015 | Aanchal | 50 | Female | 06:36:00 | 2 |
5006 | Mihika Wahi Gupta | 50 | Female | 07:24:00 | 3 |
5002 | Mudita Sharma | 50 | Female | 08:36:00 | DNQ |
5019 | Sandhya Rao | 50 | Female | 10:55:00 | HF |
Men | |||||
5029 | Vinod Pradhan | 50 | Male | 04:57:00 | 1 |
5016 | Indro Ray | 50 | Male | 06:01:00 | 2 |
5028 | Sidharth Upreti | 50 | Male | 06:01:05 | 2 |
5024 | Karan Marwah | 50 | Male | 06:19:00 | 4 |
5022 | Rajeev Anand | 50 | Male | 06:53:00 | 5 |
5013 | Jatinder Singh | 50 | Male | 07:01:00 | 6 |
5008 | Vikram Pal Singh | 50 | Male | 07:02:00 | 7 |
5014 | Ram Pratap Singh | 50 | Male | 07:14:00 | 8 |
5027 | Lokesh Vashist | 50 | Male | 07:15:00 | 9 |
5012 | Krishan Kaushik | 50 | Male | 07:22:00 | 11 |
5005 | Rajat singh | 50 | Male | 07:51:00 | 12 |
5020 | Nitin Gupta | 50 | Male | 07:53:00 | 13 |
5010 | Sanyam Gautam | 50 | Male | 07:57:00 | 14 |
5007 | Yogendran | 50 | Male | 07:58:00 | 15 |
5009 | Rohit Sharma | 50 | Male | 08:10:00 | DNQ |
5004 | Rohan Kalra | 50 | Male | 08:35:00 | DNQ |
5001 | Bibhu Kumar | 50 | Male | 09:04:00 | HF |
80Kms | |||||
BIB # | Attendee Name | Distance | Gender | Time | Rank |
Women | |||||
8014 | Ishu Garg | Female | 14:11:00 | HF | |
Men | |||||
8012 | Raman Baisla | 80 | Male | 07:17:00 | 1 |
8006 | SHISH PAL SINGH PUNDIR | 80 | Male | 11:19:00 | 2 |
8007 | Vishal Guleria | 80 | Male | 11:19:00 | 2 |
8001 | Lalchungsiem Thlawngate | 80 | Male | 12:15:00 | 4 |
8010 | Varun Sahay | 80 | Male | 13:18:00 | 5 |
8008 | Sahil Ahuja | 80 | Male | 13:21:00 | 6 |
8009 | PANKAJ KUMAR | 80 | Male | 13:21:00 | 6 |
8002 | Praveen Gandhi | 80 | Male | 13:43:00 | 8 |
8011 | Rahul Verma | 80 | Male | DNF | DNF |
8005 | Vaibhav Dalal | 80 | Male | DNF @60Km | DNF |
100Kms | |||||
BIB # | Attendee Name | Distance | Gender | Time | Rank |
Women | |||||
10006 | Sushma Sharma | 100 | Female | 17:26:00 | 1 |
Men | |||||
10007 | Hari Om | 100 | Male | 13:08:00 | 1 |
10004 | Sandeep Kumar | 100 | Male | 14:13:00 | 2 |
10005 | Parvesh Parashar | 100 | Male | 15:15:00 | 3 |
10002 | Ashim Chatterjee | 100 | Male | 17:04:00 | 4 |
10001 | Shashi Bhushan kumar | 100 | Male | 26:48:00 | HF |
10003 | Dr.Badrinath Prathi, PT | 100 | Male | DNF @40Kms | DNF |
10008 | Amandeep Singh | DNF @60Kms | DNF | ||
160Kms | |||||
BIB # | Attendee Name | Distance | Gender | Time | Rank |
Women | |||||
16008 | Khyati Patel | 160 | Female | 31:52:00 | 1 |
Men | |||||
16011 | Kanan Jain | 160 | Male | 22:11:00 | 1 |
16004 | Mandeep Doon | 160 | Male | 24:55:00 | 2 |
